Our Fleet
Types of ships
| Ref | Vessel Type | Length | Breadth | Depth | DWT | GRT | BHP | Bollard Pull | Accomm | Crane |
| odation | ||||||||||
| TOWING TUG – BP <50t | ||||||||||
| 1001 | Towing Tug | 27.98 | 8.5 | 4.18 | 260 | 262 | 3000 | 30 | 10 | |
| 1002 | Tug Boat | 41 | 10.1 | 5.26 | – | 496 | 4000 | – | – | |
| 1003 | Tug Boat | 31.65 | 9.14 | 4.20 | 492 | 298 | – | – | – | |
| ANCHOR HANDLING TUG – BP < 50 t | ||||||||||
| 2001 | AHT | 33.34 | 9.75 | 4.45 | 203 | 437 | 4245 | 48 | 14 | |
| TUG – ASD BP < 100t | ||||||||||
| 3001 | ASD | 32 | 11.6 | 5.36 | 255 | 486 | 5400 | 65 | 12 | |
| 3002 | ASD | 32 | 11.6 | 5.36 | 255 | 486 | 5400 | 65 | 12 | |
| 3003 | ASD | 25.85 | – | 4.6 | 150 | 291 | – | 61 | 10 | – |
| 3004 | ASD | 25.85 | – | 4.6 | 150 | 291 | – | 61 | 10 | – |
| ANCHOR HANDLING TOWING AND SUPPLY VESSEL – BP < 100t | ||||||||||
| 4001 | AHTSV | 56.42 | 12.2 | 4.27 | 1164 | 677 | 4000 | 54 | 17 | |
| 4002 | AHTSV | 53.03 | 12.19 | 4.88 | 1200 | 850 | 6000 | 60 | 22 | |
| DP I ANCHOR HANDLING TOWING AND SUPPLY VESSEL-BP < 100t | ||||||||||
| 5001 | DP I AHTSV | 58.7 | 14.6 | 5.5 | 1475 | 1503 | 5218 | 65 | ||
| 5002 | DP I AHTSV | 58.7 | 14.6 | 5.5 | 1475 | 1503 | 5218 | 65 | ||
| DP II ANCHOR HANDLING TOWING AND SUPPLY VESSEL-BP > 100t | ||||||||||
| 6001 | DP II AHTSV | 75 | 16 | 7.5 | 2500 | 2400 | 8400 | 113 | 42 | 5t |
| 6002 | DP II AHTSV | 70.5 | 16.6 | 7.2 | 2558 | 2400 | 8000 | 120 | 48 | 5.9t |
| 6003 | DP II AHTSV | 70.5 | 16.6 | 7.2 | 2558 | 2400 | 8000 | 120 | 48 | 5.9t |
| PLATFORM AND SUPPLY VESSEL | ||||||||||
| 7001 | PSV | 50.45 | 11.54 | 4.27 | 1097 | 648 | 3000 | NA | 20 | |
| 7002 | PSV | 54.87 | 12.2 | 4.27 | 1200 | 673 | 3000 | NA | 14 | |
| 7003 | PSV | 87.05 | 18.8 | 7.4 | 5145 | 3602 | 910 | NA | 53 | 2t |
| 7004 | PSV | 87.03 | 18.8 | 7.4 | 5145 | 3601 | 910 | NA | 47 | 2t |
| 7005 | PSV | 78 | 18.6 | 7.8 | 3800 | NA | NA | NA | 70 | NA |
| 7006 | PSV | 78 | 18.6 | 7.8 | 3800 | NA | NA | NA | 70 | NA |
| ACCOMMODATION BARGE | ||||||||||
| 8001 | Accommodation Barge | 74 | 25 | 4.88 | 4727 | 3086 | NA | NA | 199 | 30t |
| 8002 | Accommodation Barge | 100.58 | 31.7 | 7.31 | 8600 | 9354 | NA | NA | 300 | 300t |
| 8003 | Accommodation Barge | 82.50 | 22 | 4.5 | 1482.92 | 7302 | NA | NA | 200 | 45t |
| LPG TANKER | ||||||||||
| 9001 | LPG Tanker | 159.97 | 26626 | 16.4 | 23333 | 18311 | 10550 | 20664.5 | – | – |
| (Cubic Capacity) | ||||||||||
| Ref | Vessel Type | Length | Breadth | Depth | Mean Draft | Max Dredging Depth | Tot Inst Power | Suc Pipe | Disc Pipe | Dredger Type |
| Dia | Dia | |||||||||
| Cutter Suction Dredgers | ||||||||||
| 10001 | Dredger | 26.1 | 6.81 | 2.01 | 1.4 | 10 | 746 | 450 | 450 | CSD |
| 10002 | Dredger | 26.1 | 6.81 | 2.01 | 1.4 | 10 | 746 | 450 | 450 | CSD |
| 10003 | Dredger | 26.1 | 6.81 | 2.01 | 1.4 | 10 | 746 | 450 | 450 | CSD |
| 10004 | Dredger | 32.3 | 7.87 | 2.44 | 1.45 | 14 | 1350 | 550 | 500 | CSD |
| 10005 | Dredger | 32.3 | 7.87 | 2.44 | 1.45 | 14 | 1350 | 550 | 500 | CSD |
| 10006 | Dredger | 58 | 12.44 | 2.97 | 1.95 | 18 | 2819 | 650 | 650 | CSD |
| 10007 | Dredger | 58 | 12.44 | 2.97 | 1.95 | 18 | 2819 | 650 | 650 | CSD |
| 10008 | Dredger | 58 | 12.44 | 2.97 | 1.95 | 18 | 2819 | 650 | 650 | CSD |
Ready to Partner?
Contact us today to learn how CS Offshore can elevate your offshore operations and provide tailored solutions for your unique needs.